Save what you pay for card processing, free
Create your free account, write down what you pay today for card processing and your other services, and see your total spend and which options could cost you less with your numbers.
Create my free account
Nobody calls or messages you unless you ask.
Free. Nobody calls or messages you unless you ask. How we make money
Save it freePlans
| Plan | Price | Billed per | Notes |
|---|---|---|---|
| Pay as you go | $0/monthNorth (opens in a new tab) · Vendor website · | account | Basic payment acceptance at $0 a month, with next-day funding and the Virtual Terminal. |
| Premium | $14.95/monthNorth (opens in a new tab) · Vendor website · | account | Adds supplies, terminal replacement, integrations and reputation management; same card rate. |
| Premium Plus | $29.95/monthNorth (opens in a new tab) · Vendor website · | account | Adds invoicing, recurring payments and saved cards; same card rate. |
Card rates and fees
| Fee | Amount | Applies to |
|---|---|---|
| In-person card rate | 2.69%North (opens in a new tab) · Vendor website · | per transaction · In person |
| In-person fee per transaction | 0¢Payanywhere (North) (opens in a new tab) · Vendor website · A single percentage per swipe, dip or tap. | per transaction · In person |
| Online card rate | 3.49%Payanywhere (North) (opens in a new tab) · Vendor website · Payanywhere prices its online payments (invoices and payment links your customer pays by card, and the Virtual Terminal) at the keyed rate, 3.49% + 19¢; an invoice paid with Apple Pay costs 2.69%. A payment page hosted on your own website through North's gateway is priced by quote. | per transaction · Online |
| Online fee per transaction | 19¢Payanywhere (North) (opens in a new tab) · Vendor website · | per transaction · Online |
| Keyed-in card rate | 3.49%North (opens in a new tab) · Vendor website · | per transaction · Keyed |
| Keyed-in fee per transaction | 19¢North (opens in a new tab) · Vendor website · | per transaction · Keyed |
| PCI compliance fee | $0/yearPayanywhere (North) (opens in a new tab) · Vendor website · | per account |
| Statement fee | $0/monthPayanywhere (North) (opens in a new tab) · Vendor website · On pay-as-you-go pricing Payanywhere charges one rate per transaction and publishes no fee of this kind. | per account |
| Annual fee | $0/yearPayanywhere (North) (opens in a new tab) · Vendor website · On pay-as-you-go pricing Payanywhere charges one rate per transaction and publishes no fee of this kind. | per account |
| Fee per settlement batch | $0 one-timePayanywhere (North) (opens in a new tab) · Vendor website · On pay-as-you-go pricing Payanywhere charges one rate per transaction and publishes no fee of this kind. | per settlement batch |
| PCI non-compliance fee | $0/monthPayanywhere (North) (opens in a new tab) · Vendor website · | per accountOnly if you don't complete your PCI compliance. |
| Monthly minimum | Not publishedPayanywhere (North) (opens in a new tab) · Contract or terms · Amount set in your application under the merchant processing agreement. | per accountOnly when your processing fees in the month are below the minimum: you pay the difference. |
| Chargeback fee | Not publishedPayanywhere (North) (opens in a new tab) · Contract or terms · No amount published. | per accountEach time a customer disputes a charge. |
| Inactivity fee | $3.99/monthPayanywhere (North) (opens in a new tab) · Vendor website · | per accountOnly after 12 months without processing a transaction; it stops when you process again. |
| Administrative closure fee | $1,000 one-timePayanywhere (North) (opens in a new tab) · Contract or terms · | per accountOnly if North ends the merchant processing agreement for certain causes (for example, a breach or excessive chargebacks). |
Hardware
- Ownership
- —
- Works with another processor
- —
| Item | Upfront | Monthly |
|---|---|---|
| Payanywhere 3-in-1 card reader | $77.95Payanywhere (North) (opens in a new tab) · Vendor website · No monthly software fee. | — |
| Payanywhere Smart Terminal | $349.95Payanywhere (North) (opens in a new tab) · Vendor website · Or placed by North at $0 upfront. | $24.95/monthPayanywhere (North) (opens in a new tab) · Vendor website · Software fee for the device. |
| Payanywhere Core (countertop POS) | $949.95Payanywhere (North) (opens in a new tab) · Vendor website · Or placed by North at $0 upfront. | $54.95/monthPayanywhere (North) (opens in a new tab) · Vendor website · Software fee for the device. |