Plans
No plans documented yet.
Card rates and fees
| Fee | Amount | Applies to |
|---|---|---|
| In-person card rate | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per transaction · In person |
| In-person fee per transaction | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per transaction · In person |
| Online card rate | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per transaction · Online |
| Online fee per transaction | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per transaction · Online |
| Keyed-in card rate | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per transaction · Keyed |
| Keyed-in fee per transaction | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per transaction · Keyed |
| Monthly account fee | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per account |
| PCI compliance fee | Not publishedXplor Pay (Clearent, LLC) (opens in a new tab) · Vendor website · DataGuardian PCI program; fee not published. | per account |
| Statement fee | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per account |
| Annual fee | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per account |
| Fee per settlement batch | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per settlement batch |
| PCI non-compliance fee | Not publishedXplor Pay (Clearent, LLC) (opens in a new tab) · Vendor website · Monthly; amount not published. | per accountOnly if you don't complete your PCI compliance. |
| Monthly minimum | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per accountOnly when your processing fees in the month are below the minimum: you pay the difference. |
| Chargeback fee | Quote onlyXplor Pay (Clearent, LLC) (opens in a new tab) · Contract or terms · Set in your merchant application and fee schedule; Xplor Pay doesn't publish its rates or fees. | per accountEach time a customer disputes a charge. |
Paid by your customers
With this program your customers pay the card cost on the cards it covers, so those cost your restaurant $0 in our estimate. A surcharge only covers credit cards: your restaurant still pays the vendor's rate on debit. We show what your customers pay apart and never add it to your cost. Card network rules and state laws apply, and some states limit surcharges.
| Fee | Amount | Applies to |
|---|---|---|
| Card price over the cash price (paid by your customers) | Not publishedXplor Pay (Clearent, LLC) (opens in a new tab) · Vendor website · With the cash discount program your customers pay the card price; Xplor Pay doesn't publish the percentage. Card network rules and state laws apply. | per transaction |