Save what you pay for card processing, free
Create your free account, write down what you pay today for card processing and your other services, and see your total spend and which options could cost you less with your numbers.
Create my free account
Nobody calls or messages you unless you ask.
Free. Nobody calls or messages you unless you ask. How we make money
Save it freePlans
No plans documented yet.
Card rates and fees
| Fee | Amount | Applies to |
|---|---|---|
| In-person markup over interchange | Quote onlyPayment Depot (opens in a new tab) · Vendor website · By quote. Payment Depot's pricing page says "Variable rates as low as 0.2% - 1.95%" (Merchant Maverick reads that as its markup over interchange) and, lower on the same page, "0% markup on interchange"; your markup is set in your quote. | per transaction · In person · on top of interchange and network fees |
| In-person fee per transaction | 8¢Payment Depot (opens in a new tab) · Vendor website · | per transaction · In person · on top of interchange and network fees |
| Online and keyed-in markup over interchange | Quote onlyPayment Depot (opens in a new tab) · Vendor website · By quote. Payment Depot's pricing page says "Variable rates as low as 0.2% - 1.95%" (Merchant Maverick reads that as its markup over interchange) and, lower on the same page, "0% markup on interchange"; your markup is set in your quote. | per transaction · Card not present · on top of interchange and network fees |
| Online and keyed-in fee per transaction | 15¢Payment Depot (opens in a new tab) · Vendor website · | per transaction · Card not present · on top of interchange and network fees |
| Monthly account fee | Quote onlyPayment Depot (opens in a new tab) · Vendor website · | per account |
| PCI compliance fee | Not publishedPayment Depot (opens in a new tab) · Vendor website · Payment Depot doesn't publish it; its pricing page sends you to a quote. | per account |
| Statement fee | Not publishedPayment Depot (opens in a new tab) · Vendor website · Payment Depot doesn't publish it; its pricing page sends you to a quote. | per account |
| Annual fee | Not publishedPayment Depot (opens in a new tab) · Vendor website · Payment Depot doesn't publish it; its pricing page sends you to a quote. | per account |
| Fee per settlement batch | $0 one-timePayment Depot (opens in a new tab) · Vendor website · | per settlement batch |
| PCI non-compliance fee | Not publishedPayment Depot (opens in a new tab) · Vendor website · Payment Depot doesn't publish it; its pricing page sends you to a quote. | per accountOnly if you don't complete your PCI compliance. |
| Monthly minimum | Not publishedPayment Depot (opens in a new tab) · Vendor website · Payment Depot doesn't publish it; its pricing page sends you to a quote. | per accountOnly when your processing fees in the month are below the minimum: you pay the difference. |
| Chargeback fee | Not publishedPayment Depot (opens in a new tab) · Vendor website · Payment Depot doesn't publish it; its pricing page sends you to a quote. | per accountEach time a customer disputes a charge. |
Hardware
- Ownership
- You own itPayment Depot (opens in a new tab) · Vendor website · You buy the terminal.
- Works with another processor
- —
| Item | Upfront | Monthly |
|---|---|---|
| Dejavoo QD4 countertop terminal | $310Payment Depot (opens in a new tab) · Vendor website · | — |