| Term | Detail |
|---|---|
| Initial term | Month to monthPayment Depot (opens in a new tab) · Vendor website · Month-to-month, per Payment Depot and Merchant Maverick (July 2026). |
| Automatic renewal | Doesn't renew automaticallyMerchant Maverick (opens in a new tab) · Review site · ()Month-to-month, with no renewal term. |
| Notice to avoid renewal | Not needed: it doesn't renew automatically |
| Early termination fee (ETF) | No cancellation fee.Payment Depot (opens in a new tab) · Vendor website · |
| How the ETF is calculated | The terms don't set an early termination fee. |
| Right to raise prices | UnconfirmedPayment Depot (opens in a new tab) · Vendor website · Payment Depot's merchant agreement isn't public. |
Example: leaving in month 12
With our reference profile (Reference: $30k/month in card sales, $35 average ticket, 90% in person, 1 terminal, 12 months), the estimated early termination fee would be $0. Your contract may differ: use the calculator with your numbers.
This is general information about published contracts, not legal advice: read your own contract and check with a lawyer before you sign.