Save what you pay for card processing, free
Create your free account, write down what you pay today for card processing and your other services, and see your total spend and which options could cost you less with your numbers.
Create my free account
Nobody calls or messages you unless you ask.
Free. Nobody calls or messages you unless you ask. How we make money
Save it freePlans
| Plan | Price | Billed per | Notes |
|---|---|---|---|
| Basic | $39/monthShopify (opens in a new tab) · Vendor website · Billed monthly. Columns on the pricing page: Basic, Grow, Advanced, Plus. | account | Basic plan billed monthly; card rates from 2.6% + 10¢ in person and 2.9% + 30¢ online. |
| Grow | $105/monthShopify (opens in a new tab) · Vendor website · Billed monthly. Columns on the pricing page: Basic, Grow, Advanced, Plus. | account | Grow plan billed monthly; card rates from 2.5% + 10¢ in person and 2.7% + 30¢ online. |
| Advanced | $399/monthShopify (opens in a new tab) · Vendor website · Billed monthly. Columns on the pricing page: Basic, Grow, Advanced, Plus. | account | Advanced plan billed monthly; card rates from 2.4% + 10¢ in person and 2.5% + 30¢ online. |
Card rates and fees
| Fee | Amount | Applies to |
|---|---|---|
| In-person card rate (Basic) | 2.6%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · In person · Only on the Basic plan |
| In-person fee per transaction (Basic) | 10¢Shopify (opens in a new tab) · Vendor website · | per transaction · In person · Only on the Basic plan |
| Online card rate (Basic) | 2.9%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · Online · Only on the Basic plan |
| Online fee per transaction (Basic) | 30¢Shopify (opens in a new tab) · Vendor website · | per transaction · Online · Only on the Basic plan |
| Online American Express and business cards rate (Basic) | 3.5%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · Online · Only on the Basic plan · American Express |
| Online American Express fee per transaction (Basic) | 30¢Shopify (opens in a new tab) · Vendor website · | per transaction · Online · Only on the Basic plan · American Express |
| Keyed-in card rate (Basic) | 3.5%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · Keyed · Only on the Basic plan |
| Keyed-in fee per transaction (Basic) | 10¢Shopify (opens in a new tab) · Vendor website · | per transaction · Keyed · Only on the Basic plan |
| In-person card rate (Grow) | 2.5%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · In person · Only on the Grow plan |
| In-person fee per transaction (Grow) | 10¢Shopify (opens in a new tab) · Vendor website · | per transaction · In person · Only on the Grow plan |
| Online card rate (Grow) | 2.7%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · Online · Only on the Grow plan |
| Online fee per transaction (Grow) | 30¢Shopify (opens in a new tab) · Vendor website · | per transaction · Online · Only on the Grow plan |
| Online American Express and business cards rate (Grow) | 3.3%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · Online · Only on the Grow plan · American Express |
| Online American Express fee per transaction (Grow) | 30¢Shopify (opens in a new tab) · Vendor website · | per transaction · Online · Only on the Grow plan · American Express |
| Keyed-in card rate (Grow) | 3.5%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · Keyed · Only on the Grow plan |
| Keyed-in fee per transaction (Grow) | 10¢Shopify (opens in a new tab) · Vendor website · | per transaction · Keyed · Only on the Grow plan |
| In-person card rate (Advanced) | 2.4%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · In person · Only on the Advanced plan |
| In-person fee per transaction (Advanced) | 10¢Shopify (opens in a new tab) · Vendor website · | per transaction · In person · Only on the Advanced plan |
| Online card rate (Advanced) | 2.5%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · Online · Only on the Advanced plan |
| Online fee per transaction (Advanced) | 30¢Shopify (opens in a new tab) · Vendor website · | per transaction · Online · Only on the Advanced plan |
| Online American Express and business cards rate (Advanced) | 3.1%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · Online · Only on the Advanced plan · American Express |
| Online American Express fee per transaction (Advanced) | 30¢Shopify (opens in a new tab) · Vendor website · | per transaction · Online · Only on the Advanced plan · American Express |
| Keyed-in card rate (Advanced) | 3.5%Shopify (opens in a new tab) · Vendor website · Columns on the pricing page: Basic, Grow, Advanced, Plus. | per transaction · Keyed · Only on the Advanced plan |
| Keyed-in fee per transaction (Advanced) | 10¢Shopify (opens in a new tab) · Vendor website · | per transaction · Keyed · Only on the Advanced plan |
| PCI compliance fee | $0/yearShopify (opens in a new tab) · Vendor website · Shopify says Shopify Payments has no monthly, hidden or setup fees beyond the card rates and the plan; no fee of this kind is published. | per account |
| Statement fee | $0/monthShopify (opens in a new tab) · Vendor website · Shopify says Shopify Payments has no monthly, hidden or setup fees beyond the card rates and the plan; no fee of this kind is published. | per account |
| Annual fee | $0/yearShopify (opens in a new tab) · Vendor website · Shopify says Shopify Payments has no monthly, hidden or setup fees beyond the card rates and the plan; no fee of this kind is published. | per account |
| Fee per settlement batch | $0 one-timeShopify (opens in a new tab) · Vendor website · Shopify says Shopify Payments has no monthly, hidden or setup fees beyond the card rates and the plan; no fee of this kind is published. | per settlement batch |
| PCI non-compliance fee | $0/monthShopify (opens in a new tab) · Vendor website · Shopify says Shopify Payments has no monthly, hidden or setup fees beyond the card rates and the plan; no fee of this kind is published. | per accountOnly if you don't complete your PCI compliance. |
| Monthly minimum | $0/monthShopify (opens in a new tab) · Vendor website · Shopify says Shopify Payments has no monthly, hidden or setup fees beyond the card rates and the plan; no fee of this kind is published. | per accountOnly when your processing fees in the month are below the minimum: you pay the difference. |
| Chargeback fee | $15 one-timeShopify (opens in a new tab) · Vendor website · Returned to you if you win the chargeback. | per accountEach time a customer disputes a charge. |
| POS Pro (optional) | $89/monthShopify (opens in a new tab) · Vendor website · | per locationOnly if you add POS Pro (staff roles, in-store inventory), billed yearly for 12 months; card payments work without it. |
Hardware
- Ownership
- —
- Works with another processor
- —
| Item | Upfront | Monthly |
|---|---|---|
| Shopify POS Terminal (countertop) | $349Shopify (opens in a new tab) · Vendor website · | — |
| Verifone Victa Mobile (handheld) | $449Shopify (opens in a new tab) · Vendor website · Regular price; $10 activation with the POS Pro yearly offer. | — |