Save what you pay for card processing, free
Create your free account, write down what you pay today for card processing and your other services, and see your total spend and which options could cost you less with your numbers.
Create my free account
Nobody calls or messages you unless you ask.
Free. Nobody calls or messages you unless you ask. How we make money
Save it freePlans
| Plan | Price | Billed per | Notes |
|---|---|---|---|
| Card readers or POS Lite | $0/monthSumUp (opens in a new tab) · Vendor website · | account | Pay for the hardware once; no monthly fee. |
| POS Plus | $49/monthSumUp (opens in a new tab) · Vendor website · | account | Optional POS plan (multi-device sync, floor plan); a 12-month contract that renews automatically, plus a setup fee, per NerdWallet. |
| SumUp POS | Quote onlySumUp (opens in a new tab) · Vendor website · A starting price, not your price, so it counts as quote only: the same rule for every vendor, a published floor or range counts as not published. | account | Full POS with loyalty tools, from $99 a month; a 12-month contract that renews automatically, plus a setup fee, and dedicated installation support for $199, per NerdWallet. |
Card rates and fees
| Fee | Amount | Applies to |
|---|---|---|
| In-person card rate | 2.6%SumUp (opens in a new tab) · Vendor website · | per transaction · In person |
| In-person fee per transaction | 10¢SumUp (opens in a new tab) · Vendor website · | per transaction · In person |
| Online card rate | 3.5%SumUp (opens in a new tab) · Vendor website · | per transaction · Online |
| Online fee per transaction | 15¢SumUp (opens in a new tab) · Vendor website · | per transaction · Online |
| Keyed-in card rate | 3.5%SumUp (opens in a new tab) · Vendor website · | per transaction · Keyed |
| Keyed-in fee per transaction | 15¢SumUp (opens in a new tab) · Vendor website · | per transaction · Keyed |
| PCI compliance fee | $0/yearSumUp (opens in a new tab) · Vendor website · SumUp promises no hidden fees and no monthly minimums on its US pricing page and lists no fee of this kind. | per account |
| Statement fee | $0/monthSumUp (opens in a new tab) · Vendor website · SumUp promises no hidden fees and no monthly minimums on its US pricing page and lists no fee of this kind. | per account |
| Annual fee | $0/yearSumUp (opens in a new tab) · Vendor website · SumUp promises no hidden fees and no monthly minimums on its US pricing page and lists no fee of this kind. | per account |
| Fee per settlement batch | $0 one-timeSumUp (opens in a new tab) · Vendor website · SumUp promises no hidden fees and no monthly minimums on its US pricing page and lists no fee of this kind. | per settlement batch |
| PCI non-compliance fee | $0/monthSumUp (opens in a new tab) · Vendor website · SumUp promises no hidden fees and no monthly minimums on its US pricing page and lists no fee of this kind. | per accountOnly if you don't complete your PCI compliance. |
| Monthly minimum | $0/monthSumUp (opens in a new tab) · Vendor website · No monthly minimum, stated. | per accountOnly when your processing fees in the month are below the minimum: you pay the difference. |
| Chargeback fee | $0 one-timeSumUp (opens in a new tab) · Vendor website · | per accountEach time a customer disputes a charge. |
Hardware
- Ownership
- —
- Works with another processor
- —
| Item | Upfront | Monthly |
|---|---|---|
| SumUp Plus card reader | $54SumUp (opens in a new tab) · Vendor website · | — |
| SumUp Terminal (handheld) | $249SumUp (opens in a new tab) · Vendor website · | — |