Save what you pay for card processing, free
Create your free account, write down what you pay today for card processing and your other services, and see your total spend and which options could cost you less with your numbers.
Create my free account
Nobody calls or messages you unless you ask.
Free. Nobody calls or messages you unless you ask. How we make money
Save it freePlans
| Plan | Price | Billed per | Notes |
|---|---|---|---|
| Clover Starter | $0/monthWells Fargo (opens in a new tab) · Vendor website · Billed by Clover. | location | One location, up to three employees. |
| Clover Essentials | $29.95/monthWells Fargo (opens in a new tab) · Vendor website · Billed by Clover. | location | Unlimited employees, shift and order management. |
Card rates and fees
| Fee | Amount | Applies to |
|---|---|---|
| In-person card rate (under $40,000 a month) | 2.6%Wells Fargo (opens in a new tab) · Vendor website · | per transaction · In person · up to $40,000 a month in card sales |
| In-person card rate ($40,000 to $79,999.99 a month) | 2.5%Wells Fargo (opens in a new tab) · Vendor website · | per transaction · In person · $40,000 to $80,000 a month in card sales |
| In-person card rate ($80,000 a month and up) | 2.4%Wells Fargo (opens in a new tab) · Vendor website · | per transaction · In person · from $80,000 a month in card sales |
| In-person fee per transaction | 15¢Wells Fargo (opens in a new tab) · Vendor website · | per transaction · In person |
| Online and keyed-in rate (under $40,000 a month) | 3.5%Wells Fargo (opens in a new tab) · Vendor website · | per transaction · Card not present · up to $40,000 a month in card sales |
| Online and keyed-in rate ($40,000 to $79,999.99 a month) | 3.4%Wells Fargo (opens in a new tab) · Vendor website · | per transaction · Card not present · $40,000 to $80,000 a month in card sales |
| Online and keyed-in rate ($80,000 a month and up) | 3.3%Wells Fargo (opens in a new tab) · Vendor website · | per transaction · Card not present · from $80,000 a month in card sales |
| Online and keyed-in fee per transaction | 15¢Wells Fargo (opens in a new tab) · Vendor website · | per transaction · Card not present |
| Merchant account fee | $9.95/monthWells Fargo (opens in a new tab) · Vendor website · Includes reporting, fraud tools, dispute tools and 24/7 support. | per location |
| PCI Compliance Program fee | $10/monthWells Fargo (opens in a new tab) · Vendor website · Includes $100,000 of breach insurance coverage. | per location |
| Statement fee | $0/monthWells Fargo (opens in a new tab) · Vendor website · Wells Fargo's published monthly services are the $9.95 merchant account fee and the $10 PCI fee; it lists no other account fee. | per account |
| Annual fee | $0/yearWells Fargo (opens in a new tab) · Vendor website · Wells Fargo's published monthly services are the $9.95 merchant account fee and the $10 PCI fee; it lists no other account fee. | per account |
| Fee per settlement batch | $0 one-timeWells Fargo (opens in a new tab) · Vendor website · Wells Fargo's published monthly services are the $9.95 merchant account fee and the $10 PCI fee; it lists no other account fee. | per settlement batch |
| Clover software for each additional device | $11.95/monthWells Fargo (opens in a new tab) · Vendor website · Billed by Clover. | per additional device (after the first) · Only on the Clover Starter and Clover Essentials plan |
| PCI non-compliance fee | Not publishedWells Fargo (opens in a new tab) · Vendor website · Wells Fargo says PCI non-compliance fees apply without publishing the amount. | per locationOnly if you don't complete your PCI compliance. |
| Monthly minimum | $0/monthWells Fargo (opens in a new tab) · Vendor website · | per accountOnly when your processing fees in the month are below the minimum: you pay the difference. |
| Chargeback fee | $0 one-timeWells Fargo (opens in a new tab) · Vendor website · | per accountEach time a customer disputes a charge. |
Hardware
- Ownership
- —
- Works with another processor
- —
| Item | Upfront | Monthly |
|---|---|---|
| Clover Compact | $349Wells Fargo (opens in a new tab) · Vendor website · | — |
| Clover Flex | $749Wells Fargo (opens in a new tab) · Vendor website · | — |
| Clover Mini | $849Wells Fargo (opens in a new tab) · Vendor website · | — |
| Clover Station Duo | $1,899Wells Fargo (opens in a new tab) · Vendor website · | — |