Plans
No plans documented yet.
Card rates and fees
| Fee | Amount | Applies to |
|---|---|---|
| In-person card rate | Quote onlyWorldpay (Global Payments) (opens in a new tab) · Vendor website · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per transaction · In person |
| In-person fee per transaction | Quote onlyWorldpay (Global Payments) (opens in a new tab) · Vendor website · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per transaction · In person |
| Online card rate | Quote onlyWorldpay (Global Payments) (opens in a new tab) · Vendor website · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per transaction · Online |
| Online fee per transaction | Quote onlyWorldpay (Global Payments) (opens in a new tab) · Vendor website · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per transaction · Online |
| Keyed-in card rate | Quote onlyWorldpay (Global Payments) (opens in a new tab) · Vendor website · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per transaction · Keyed |
| Keyed-in fee per transaction | Quote onlyWorldpay (Global Payments) (opens in a new tab) · Vendor website · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per transaction · Keyed |
| Monthly account fee | Quote onlyWorldpay, LLC (opens in a new tab) · Contract or terms · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per account |
| PCI compliance fee | Quote onlyWorldpay, LLC (opens in a new tab) · Contract or terms · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per account |
| Statement fee | Quote onlyWorldpay, LLC (opens in a new tab) · Contract or terms · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per account |
| Annual fee | Quote onlyWorldpay, LLC (opens in a new tab) · Contract or terms · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per account |
| Fee per settlement batch | Quote onlyWorldpay, LLC (opens in a new tab) · Contract or terms · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per settlement batch |
| PCI non-compliance fee | Quote onlyWorldpay, LLC (opens in a new tab) · Contract or terms · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per accountOnly if Worldpay believes you aren't PCI compliant. |
| Monthly minimum | Quote onlyWorldpay, LLC (opens in a new tab) · Contract or terms · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per accountOnly when your processing fees in the month are below the minimum: you pay the difference. |
| Chargeback fee | Quote onlyWorldpay, LLC (opens in a new tab) · Contract or terms · Worldpay publishes no US rates or fees: they are set in your application and fee schedule. | per accountEach time a customer disputes a charge. |
Paid by your customers
With this program your customers pay the card cost on the cards it covers, so those cost your restaurant $0 in our estimate. A surcharge only covers credit cards: your restaurant still pays the vendor's rate on debit. We show what your customers pay apart and never add it to your cost. Card network rules and state laws apply, and some states limit surcharges.
| Fee | Amount | Applies to |
|---|---|---|
| Fee Assist surcharge (paid by your customers) | Not publishedWorldpay (Global Payments) (opens in a new tab) · Vendor website · Worldpay doesn't publish the percentage your customers pay. | per transaction · Visa, Mastercard and Discover credit and American Express |