Save what you pay for card processing, free
Create your free account, write down what you pay today for card processing and your other services, and see your total spend and which options could cost you less with your numbers.
Create my free account
Nobody calls or messages you unless you ask.
Free. Nobody calls or messages you unless you ask. How we make money
Save it freePlans
| Plan | Price | Billed per | Notes |
|---|---|---|---|
| Starter | $10/monthBank of America (opens in a new tab) · Vendor website · | device | In-store payments with in-line tipping. Basics ($10 a month per location) is web-only, for payments without hardware. |
| Growth | $79/monthBank of America (opens in a new tab) · Vendor website · | location | Adds menu and table management, open tabs, auto gratuity and tip adjust. |
| Pro | $129/monthBank of America (opens in a new tab) · Vendor website · | location | Adds online ordering and a kitchen display. |
Card rates and fees
| Fee | Amount | Applies to |
|---|---|---|
| In-person card rate | 2.65%Bank of America (opens in a new tab) · Vendor website · | per transaction · In person |
| In-person fee per transaction | 10¢Bank of America (opens in a new tab) · Vendor website · | per transaction · In person |
| Online card rate | 2.99%Bank of America (opens in a new tab) · Vendor website · | per transaction · Online |
| Online fee per transaction | 30¢Bank of America (opens in a new tab) · Vendor website · | per transaction · Online |
| Keyed-in card rate | 3.5%Bank of America (opens in a new tab) · Vendor website · | per transaction · Keyed |
| Keyed-in fee per transaction | 15¢Bank of America (opens in a new tab) · Vendor website · | per transaction · Keyed |
| Growth plan, each additional terminal | $19/monthBank of America (opens in a new tab) · Vendor website · | per additional device (after the first) · Only on the Growth plan |
| Pro plan, each additional terminal | $29/monthBank of America (opens in a new tab) · Vendor website · | per additional device (after the first) · Only on the Pro plan |
| PCI compliance fee | Not publishedBank of America (opens in a new tab) · Vendor website · Not published: its encryption and tokenization come at no extra cost and its Product Guide includes the PCI Assist portal, but Bank of America doesn't say whether a PCI program fee applies; its fees are in the fee schedule given before you open the account. | per account |
| Statement fee | Not publishedBank of America (opens in a new tab) · Vendor website · Not published: Bank of America puts its fees in the fee schedule it gives you before you open the account, and it doesn't say whether a statement fee applies. It advertises no hidden fees. | per account |
| Annual fee | Not publishedBank of America (opens in a new tab) · Vendor website · Not published: Bank of America puts its fees in the fee schedule it gives you before you open the account, and it doesn't say whether an annual fee applies. It advertises no hidden fees. | per account |
| Fee per settlement batch | Not publishedBank of America (opens in a new tab) · Vendor website · Not published: Bank of America puts its fees in the fee schedule it gives you before you open the account, and it doesn't say whether a batch fee applies. It advertises no hidden fees. | per settlement batch |
| PCI non-compliance fee | Not publishedBank of America (opens in a new tab) · Vendor website · Its Merchant Services agreement isn't public; the fee schedule is given when you open the account. | per accountOnly if you don't complete your PCI compliance. |
| Monthly minimum | Not publishedBank of America (opens in a new tab) · Vendor website · Its Merchant Services agreement isn't public; the fee schedule is given when you open the account. | per accountOnly when your processing fees in the month are below the minimum: you pay the difference. |
| Chargeback fee | Not publishedBank of America (opens in a new tab) · Vendor website · Bank of America charges a fee per chargeback but only lists it in the fee schedule given at account opening. | per accountEach time a customer disputes a charge. |
Hardware
- Ownership
- —
- Works with another processor
- —
| Item | Upfront | Monthly |
|---|---|---|
| Compact A8700 | $729Bank of America (opens in a new tab) · Vendor website · | — |
| Hybrid A800 | $539Bank of America (opens in a new tab) · Vendor website · | — |
| Pocket A6630 | $589Bank of America (opens in a new tab) · Vendor website · | — |
| Mobile Card Reader D135 | $109Bank of America (opens in a new tab) · Vendor website · | — |