| Term | Detail |
|---|---|
| Initial term | Month to monthSquare (opens in a new tab) · Vendor website · |
| Automatic renewal | Doesn't renew automaticallySquare (opens in a new tab) · Contract or terms · Month to month, with no renewal term. |
| Notice to avoid renewal | Not needed: it doesn't renew automatically |
| Early termination fee (ETF) | No early termination fee. Subscription fees already paid are not refunded.Square Support Center (opens in a new tab) · Vendor website · |
| How the ETF is calculated | The terms don't set an early termination fee. |
| Right to raise prices | Square may change its processing fees with reasonable advance notice (Payment Terms §4), and its terms at any time with the notice it considers reasonable (General Terms §2).Square (opens in a new tab) · Contract or terms · |
Example: leaving in month 12
With our reference profile (Reference: $30k/month in card sales, $35 average ticket, 90% in person, 1 terminal, 12 months), the estimated early termination fee would be $0. Your contract may differ: use the calculator with your numbers.
This is general information about published contracts, not legal advice: read your own contract and check with a lawyer before you sign.