Save what you pay for card processing, free
Create your free account, write down what you pay today for card processing and your other services, and see your total spend and which options could cost you less with your numbers.
Nobody calls or messages you unless you ask.
Free. Nobody calls or messages you unless you ask. How we make money
Save it freePlans
| Plan | Price | Billed per | Notes |
|---|---|---|---|
| All-In | $0/monthSpotOn (opens in a new tab) · Vendor website · | device | Per station. Includes the hardware; 2-year minimum term and a monthly processing minimum. |
| POS Essentials | $55/monthSpotOn (opens in a new tab) · Vendor website · | device | Per station; the software is month to month and you buy the hardware. Card processing runs under the processing agreement (3 years, with an Account Closure Fee). |
Card rates and fees
| Fee | Amount | Applies to |
|---|---|---|
| In-person card rate (POS Essentials) | 2.45%SpotOn (opens in a new tab) · Vendor website · | per transaction · In person · Only on the POS Essentials plan |
| In-person fee per transaction (POS Essentials) | 15¢SpotOn (opens in a new tab) · Vendor website · | per transaction · In person · Only on the POS Essentials plan |
| American Express in person (POS Essentials) | 3.19%SpotOn (opens in a new tab) · Vendor website · | per transaction · In person · Only on the POS Essentials plan · American Express |
| American Express fee per transaction (POS Essentials) | 15¢SpotOn (opens in a new tab) · Vendor website · SpotOn's pricing page and FAQ say 15¢; the plan card on its payments page says 25¢. We use the pricing page. | per transaction · In person · Only on the POS Essentials plan · American Express |
| Keyed-in and online rate (POS Essentials) | 3.45%SpotOn (opens in a new tab) · Vendor website · | per transaction · Card not present · Only on the POS Essentials plan |
| Keyed-in and online fee per transaction (POS Essentials) | 15¢SpotOn (opens in a new tab) · Vendor website · | per transaction · Card not present · Only on the POS Essentials plan |
| In-person card rate (All-In) | 2.79%SpotOn (opens in a new tab) · Vendor website · | per transaction · In person · Only on the All-In plan |
| In-person fee per transaction (All-In) | 20¢SpotOn (opens in a new tab) · Vendor website · | per transaction · In person · Only on the All-In plan |
| American Express in person (All-In) | 3.19%SpotOn (opens in a new tab) · Vendor website · | per transaction · In person · Only on the All-In plan · American Express |
| American Express fee per transaction (All-In) | 25¢SpotOn (opens in a new tab) · Vendor website · | per transaction · In person · Only on the All-In plan · American Express |
| Keyed-in and online rate (All-In) | 3.79%SpotOn (opens in a new tab) · Vendor website · | per transaction · Card not present · Only on the All-In plan |
| Keyed-in and online fee per transaction (All-In) | 20¢SpotOn (opens in a new tab) · Vendor website · | per transaction · Card not present · Only on the All-In plan |
| Rapid Fund (instant deposit) | 0.2%SpotOn (opens in a new tab) · Vendor website · | of each instant payout |
| PCI compliance fee | Quote onlySpotOn (TSYS processing terms) (opens in a new tab) · Contract or terms · SpotOn doesn't publish its processing fees beyond the card rates: they are in your Merchant Application and Fee Summary. | per account |
| Statement fee | Quote onlySpotOn (TSYS processing terms) (opens in a new tab) · Contract or terms · SpotOn doesn't publish its processing fees beyond the card rates: they are in your Merchant Application and Fee Summary. | per account |
| Annual fee | Quote onlySpotOn (TSYS processing terms) (opens in a new tab) · Contract or terms · SpotOn doesn't publish its processing fees beyond the card rates: they are in your Merchant Application and Fee Summary. | per account |
| Fee per settlement batch | Quote onlySpotOn (TSYS processing terms) (opens in a new tab) · Contract or terms · SpotOn doesn't publish its processing fees beyond the card rates: they are in your Merchant Application and Fee Summary. | per settlement batch |
| PCI non-compliance fee | Quote onlySpotOn (TSYS processing terms) (opens in a new tab) · Contract or terms · | per accountOnly if you don't complete your PCI compliance. |
| Monthly processing minimum (All-In) | Quote onlySpotOn (opens in a new tab) · Vendor website · | per accountOnly on All-In, when your processing fees in the month are below the minimum. |
| Chargeback fee | Quote onlySpotOn (TSYS processing terms) (opens in a new tab) · Contract or terms · | per accountEach time a customer disputes a charge. |
| Account Closure Fee (processing agreement) | Quote onlySpotOn (TSYS processing terms) (opens in a new tab) · Contract or terms · | per accountOnly if you end the processing agreement before its term. |
Paid by your customers
With this program your customers pay the card cost on the cards it covers, so those cost your restaurant $0 in our estimate. A surcharge only covers credit cards: your restaurant still pays the vendor's rate on debit. We show what your customers pay apart and never add it to your cost. Card network rules and state laws apply, and some states limit surcharges.
| Fee | Amount | Applies to |
|---|---|---|
| SpotOn Dual Pricing (paid by your customers) | Not publishedSpotOn (opens in a new tab) · Vendor website · SpotOn does not publish the dual pricing percentage; its surcharge is capped at 3%. | per transaction |
Hardware
- Ownership
- —
- Works with another processor
- —
| Item | Upfront | Monthly |
|---|---|---|
| Station included in All-In | $0SpotOn (opens in a new tab) · Vendor website · With a 2-year minimum term and higher card rates. | — |
| Station 15 (POS Essentials) | $750SpotOn (opens in a new tab) · Vendor website · | — |
| Handheld (POS Essentials) | $297SpotOn (opens in a new tab) · Vendor website · | — |